AS9100D & ISO 9001 Certified
| Â Process Code | Â Process Description | Â Process Type |
| Â CHFIT1GO | Chemical Conversion Coating (Chem Film GOLD) | Type I, Gold |
| Â CHFITIICL | Chemical Conversion Coating Chem Film CLEAR | Type II, Clear ROHS Compliant |
| Â ANCL | Sulfuric Acid Anodize CLEAR | Type II |
| Â ANBL | Sulfuric Acid Anodize BLACK | Type II |
| Â ANCO | Sulfuric Acid Anodize COLORED |
Type II |
| Â HAANCL | Hard Sulfuric Acid Anodize CLEAR | Type III |
| Â HAANBL | Hard Sulfuric Acid Anodize BLACK | Type III |
| Â HAANCO | Hard Sulfuric Acid Anodize COLORED |
Type III |
| TEDI | Teflon Dip R0-59 Process | Â |
| DISE | Dichromate Seal Process | Â |
| PASS | Passivation | Â |
| PHCOCO | Phosphate Conversion Coating | Iron or Zinc |
| PRCO | Primer Coat Finish | Per MIL SPEC |
| WEPA | Wet Paint Coat Finish | Per MIL SPEC |
| Â POCO | Powder Coat Finish | All Standard Colors |
| Â PAFI | Paint Fill Engraved Parts | All Standard Colors |
| Â DRFILU | Dry Film Lube | Color Gray |
| SIBL | Dry Film Lube Slickote 100 |
Color Black |
| Â MASK | Masking & Special Process Prep. | Â |
| Â BESASM | Bead or Sand Blast Clean & Prep |
Up to 12ft |
| Â CLPR | Clean & Prep | |
| Â CHST | Chemical Stripping | Â |
| Â PAPA | Part Packaging | Â |
| Â PAID | Part Identification * Ink Stamp * Bag & Tag | Â |
| Â EPS | Expedite Process Service (EPS) | Â |
